Shoulders, Hamstrings & Calfs
Overhead Dumbbell Press:
1. 12,5kg x 30 reps
2. 17,5kg x 20 reps
3. 22,5kg x 12 reps
4. 25kg (55lbs) x 8 reps
Overhead Barbell Press:
1. 30kg x 20 reps
2. 40kg x 14 reps
3. 50kg (110lbs) x 10 reps
4. 55kg (121lbs) x 6 reps
MTS Shoulder Press:
1. 50kg x 20 reps
2. 70kg x 15 reps
3. 90kg (198lbs) x 8 reps
4. 90kg x 6 reps
Machine Laterals:
1. 15kg x 20 reps
2. 25kg x 15 reps
3. 35kg x 12 reps
4. 45kg (99lbs) x 8 reps
Seated Leg Curls:
1. 45kg x 25 reps
2. 65kg x 20 reps
3. 85kg x 10 reps
4. 105kg (231lbs) x 8 reps
Lying Iso-lateral Leg Curls:
1. 20kg x 12 reps
2. 25kg x 10 reps
3. 30kg x 6 reps
4. 30kg (66lbs) x 6 reps
Bodyweight StandingvCalf Raises:
300 reps
#blog #bodybuilding #fitness