Show newer

This is not a sound recording; it's a recording of intensity of reflected IR. :)

This is not a sound recording; it's a recording of intensity of reflected IR. :)

It seems that black heatshrink and aluminium foil are much less IR-translucent than heatshrink of other colors and cardstock. Heatshrink of other colors isn't that surprising, but I was really surprised to see how translucent cardstock is.

@0xabad1dea

That resembles the Swiss situation, where formally there is no capital, but there's a larger-than-anywhere-else density of federal institutions in Bern.

@argv_minus_one

I'd rather say that an antenna is a light (albeit usually at a weird frequency) emitting capacitor (unless it's an inductive antenna, which is a light-emitting inductor). IMO CRT is a bit cheating; it's as much a capacitor as a vacuum tube is a capacitor.

software annoyances 

```
LOG_NLS_V | info | Start solving Non-Linear System 207 (size 8) at time 0 with Hybrd Solver
| | | | | 1. der(reactor.coolant_vessel.medium.h) = 0.000000
| | | | | | nominal = 250000000.000000
| | | | | | old = 0.000000
| | | | | | extrapolated = 0.000000
| | | | | 2. test_loop.flow_restr_2.flowModel.states[2].h = 100000.000000
| | | | | | nominal = 500000.000000
| | | | | | old = 100000.000000
| | | | | | extrapolated = 0.000000
| | | | | 3. test_loop.pump.heatTransfer.states[1].h = 84030.539315
| | | | | | nominal = 500000.000000
| | | | | | old = 84030.539315
| | | | | | extrapolated = 0.000000
| | | | | 4. test_loop.pump_2.heatTransfer.states[1].p = 119900.000000
| | | | | | nominal = 100000.000000
| | | | | | old = 119900.000000
| | | | | | extrapolated = 0.000000
| | | | | 5. test_loop.pump_2.heatTransfer.states[1].h = 84030.539315
| | | | | | nominal = 500000.000000
| | | | | | old = 84030.539315
| | | | | | extrapolated = 9701582846615680389965170410065635635592644909986107348146830517680841797018933994035582096881053530010197810704725168063739672624651808469562738004095429049456876177299072376746747482865664.000000
| | | | | 6. test_loop.pump.heatTransfer.states[1].p = 119900.000000
| | | | | | nominal = 100000.000000
| | | | | | old = 119900.000000
| | | | | | extrapolated = 1395545749263273562353094300355912123666420127868569549243039153200782685590445388375565229326362995465733389002326171356874244432514685387165896028648662914933266970943160745918382187935715352284279593816494624266522555068710912.000000
| | | | | 7. test_loop.pump.N = 1500.000000
| | | | | | nominal = 1.000000
| | | | | | old = 1500.000000
| | | | | | extrapolated = 107477949771266220580127046916236898947795277663670987074868389930580837650472937515744177753777718814327714610808858911987699308800252211914642615367406474047816442643162274605062751179869984619432932445505357721667305696715179033483470650708221688317554936849744913235968.000000
| | | | | 8. test_loop.pump_2.N = 1500.000000
| | | | | | nominal = 1.000000
| | | | | | old = 1500.000000
| | | | | | extrapolated = 24371644343455766312317374891129151099810235543819179569928328023469746077106736735078443514579514619241838070512462790807003317472949993331128066179656919744985893279289689732107804348505109936163901058751957917554869003401675407360.000000
```

Well, ok, but _why_? _What_ is the system of equations that leads to this absurd outcome during search for valid initial values?

@munin

I'm curious whether this is something that makes the situation with truthfulness worse or better in the same session. I would estimate worse, because that matches a pattern of someone digging themselves further in while being abused by an authority for their failures that's common in _some_ stories and repetitive when present.

@munin

Was he aware of the options? Was he able to do something other than trust the LLM about any sort of isolation being set up correctly?

I suspect that the answer is no, because otherwise it's hard to believe him not thinking about that for days.

@whitequark @0xabad1dea

I also don't really know, but a recording with a smartphone's microphone is unlikely to have significant harmonics at reasonable volumes (I once looked at recorded spectra of sweeps generated by a PC speaker, and they appeared fine modulo diminishing response as the frequency increased) and has some sort of reasonable frequency response up to ~15kHz. What I find most interesting here is what kind of frequency peaks are there, so the potentially-nonflat frequency response is not that important either.

@whitequark @0xabad1dea

Would you mind recording the sound and sharing the recording (or a picture of the spectrogram)?

@azonenberg Ok, so you are looking for correlation (and not necessarily clustering)?

@azonenberg

Does scores from raads-r actually cluster? Based on nothing but intuition (probably driven by poor quality sources) I would expect no pronounced boundary there.

@rysiek @briar @cwtch @VeilidNetwork

I think a list like this is a nice to have as a reference, ideally one that might still be reasonably up to date years from now. People used to have lists of various recommendations/interesting things by others on their websites. Perhaps it's something that would make sense for you to have?

@equinox @dubroy @pervognsen

OT(?): How do you avoid every reader having to do some amount of work to figure out if they're supposed to deallocate something due to a resize downward? (Or do you mean only resizes upward?)

@grrrr_shark

Small nit(?): you probably meant that he need not feel awkward. At least for some people it's hard to stop feeling awkward by conscious choice, and trying to do so is not necessarily useful (a.o., because failure to do so might cause feelings of guilt).

(This makes me wonder how similar social expectations around expressing awkwardness are to those around being emotional: both feel like things people would frown upon in public without any good reason I can see.)

@whitequark what would you use a sheet for (and how would you machine it?)

@silvermoon82 @robdaemon to DCs they have a sufficiently important dependency in (which will include random silly small things, and might not include where most compute is spent, because that might be more fault-tolerant).

Show older
Qoto Mastodon

QOTO: Question Others to Teach Ourselves
An inclusive, Academic Freedom, instance
All cultures welcome.
Hate speech and harassment strictly forbidden.