Show newer

@jernej__s @0xabad1dea

or a beeper that beeps when it turns on (and potentially off, too).

@whitequark @esoterra

Have you considered getting a wildcard cert? On the face of it I'd expect it to simplify provisioning significantly, but maybe your separation between repositories relies on this (cert transparency logs do show different public keys for different subdomains after all).

@arth @lauren @shac

You could make it with a beak that doesn't conduct heat well, and let it freeze with the beak in the water :) (Then there might be enough water to keep it running when it's freed from the ice.)

@_thegeoff If you're after _some_ variant of dumplings, then there are ones that are ~fatless (made from wheat dough that might or might not contain an egg and with fillings either from fruit, from meat, or from potatoes and white cheese).

robryk boosted

Make sure you’ve cleared your calendar tomorrow to watch the world championships of the greatest sport in existence: precision tram driving
tramwm.com/

@timorl

I don't exactly know where they get the translation model from (the source I've found has fewer languages). You can find a barebones translation UI at about:translations in FF.

I don't know how well will it work at generating non-weird-sounding German; I only ever used it to translate from languages I speak less than French for my own understanding and it produced somewhat clunky output (but IIRC mostly when it changed meaning in some pretty guessable way).

@timorl Intended to make something understandable for you or for others? If former, the thing the firefox uses is often passable.

@mcc Do you mean with an implementation where you compute each pixel independently?

@patcharcana what's the nature of difference between condo associations and hoas? Is there an important legal difference (e.g. is ownership of condos set up differently), or is it a practical difference (caused by the social situation being different, or by the needs being different, or ...)?

@_thegeoff @hl

If you go this route, you might wish to know that the set of phones that have a barometer is somewhat weird (it's neither the more fancy ones nor the less fancy ones that are significantly more likely to have one ttbomk).

@_thegeoff do you have experience or ideas on how to mask off infrared leakage from an emitter to a detector that are next to each other (the intent is to detect reflections/diffuse reflections)?

I currently have 5mm IR LEDs and a photodiode next to each other, in black heat shrink that extends down to the slight ridge in the base, but don't overlap it. I still get significant signal when there's nothing in front and adding more layers of heat shrink doesn't help. My best guess is that I am seeing emission going backwards and scattering off the pcb into the photodiode, but am somewhat unsure how to deal with that given that I need something ir-opaque, nonconductive, and able to withstand the heat of soldering.

Show thread

This is not a sound recording; it's a recording of intensity of reflected IR. :)

This is not a sound recording; it's a recording of intensity of reflected IR. :)

It seems that black heatshrink and aluminium foil are much less IR-translucent than heatshrink of other colors and cardstock. Heatshrink of other colors isn't that surprising, but I was really surprised to see how translucent cardstock is.

@0xabad1dea

That resembles the Swiss situation, where formally there is no capital, but there's a larger-than-anywhere-else density of federal institutions in Bern.

@argv_minus_one

I'd rather say that an antenna is a light (albeit usually at a weird frequency) emitting capacitor (unless it's an inductive antenna, which is a light-emitting inductor). IMO CRT is a bit cheating; it's as much a capacitor as a vacuum tube is a capacitor.

software annoyances 

```
LOG_NLS_V | info | Start solving Non-Linear System 207 (size 8) at time 0 with Hybrd Solver
| | | | | 1. der(reactor.coolant_vessel.medium.h) = 0.000000
| | | | | | nominal = 250000000.000000
| | | | | | old = 0.000000
| | | | | | extrapolated = 0.000000
| | | | | 2. test_loop.flow_restr_2.flowModel.states[2].h = 100000.000000
| | | | | | nominal = 500000.000000
| | | | | | old = 100000.000000
| | | | | | extrapolated = 0.000000
| | | | | 3. test_loop.pump.heatTransfer.states[1].h = 84030.539315
| | | | | | nominal = 500000.000000
| | | | | | old = 84030.539315
| | | | | | extrapolated = 0.000000
| | | | | 4. test_loop.pump_2.heatTransfer.states[1].p = 119900.000000
| | | | | | nominal = 100000.000000
| | | | | | old = 119900.000000
| | | | | | extrapolated = 0.000000
| | | | | 5. test_loop.pump_2.heatTransfer.states[1].h = 84030.539315
| | | | | | nominal = 500000.000000
| | | | | | old = 84030.539315
| | | | | | extrapolated = 9701582846615680389965170410065635635592644909986107348146830517680841797018933994035582096881053530010197810704725168063739672624651808469562738004095429049456876177299072376746747482865664.000000
| | | | | 6. test_loop.pump.heatTransfer.states[1].p = 119900.000000
| | | | | | nominal = 100000.000000
| | | | | | old = 119900.000000
| | | | | | extrapolated = 1395545749263273562353094300355912123666420127868569549243039153200782685590445388375565229326362995465733389002326171356874244432514685387165896028648662914933266970943160745918382187935715352284279593816494624266522555068710912.000000
| | | | | 7. test_loop.pump.N = 1500.000000
| | | | | | nominal = 1.000000
| | | | | | old = 1500.000000
| | | | | | extrapolated = 107477949771266220580127046916236898947795277663670987074868389930580837650472937515744177753777718814327714610808858911987699308800252211914642615367406474047816442643162274605062751179869984619432932445505357721667305696715179033483470650708221688317554936849744913235968.000000
| | | | | 8. test_loop.pump_2.N = 1500.000000
| | | | | | nominal = 1.000000
| | | | | | old = 1500.000000
| | | | | | extrapolated = 24371644343455766312317374891129151099810235543819179569928328023469746077106736735078443514579514619241838070512462790807003317472949993331128066179656919744985893279289689732107804348505109936163901058751957917554869003401675407360.000000
```

Well, ok, but _why_? _What_ is the system of equations that leads to this absurd outcome during search for valid initial values?

Show older
Qoto Mastodon

QOTO: Question Others to Teach Ourselves
An inclusive, Academic Freedom, instance
All cultures welcome.
Hate speech and harassment strictly forbidden.